Most Recent River Falls Homes For Sale
| View All River Falls Homes For Sale | ||
|
1750 Wisconsin St, River Falls, WI 54022 | $159,900 3 beds 2 baths |
|
1900 Pika Trl #B, River Falls, WI 54022 | $99,500 2 beds 1.5 baths |
|
102 Hamilton Dr, River Falls, WI 54022 | $172,500 4 beds 2 baths |
Real Estate Resources |
River Falls Apartments
There are 318 apartments found in and near the River Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings